
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Boundary Creek | 1 | $89,000 | 1417 | 1978 |
| Condo #0571 Parkwood Town Home | 1 | $70,000 | 1100 | 1986 |
| Eagle Lake Condos | 2 | $84,450 | 1072 | 1988 |
| Fish Lake Wood Plat 10 | 1 | $89,900 | 1012 | 1981 |
| Gleneagle | 1 | $77,000 | 1095 | 1992 |
| Island Grove | 3 | $86,933 | 922 | 1976 |
| Northglen Carriage | 1 | $100,000 | 1422 | 2000 |
| Parkwood Townhomes | 1 | $75,000 | 1078 | 1986 |
| Rice Lake North | 1 | $84,900 | 880 | 1983 |
| Rice Lake Terrace | 2 | $96,450 | 1384 | 1987 |
| $100K - $200K | ||||
| Belvedere Condominiums | 1 | $150,000 | 1251 | 2004 |
| Centennial Crossing | 1 | $129,900 | 1482 | 2001 |
| Centennial Crossings | 1 | $119,000 | 1450 | 2000 |
| Chapel Woods | 1 | $106,000 | 1550 | 2001 |
| Charest Addn. No 2 | 1 | $192,000 | 1572 | 1967 |
| Chesshire | 1 | $149,900 | 1212 | 1981 |
| Deerfield Park | 1 | $123,000 | 1775 | 2002 |
| Eagle Lake East | 1 | $150,000 | 1176 | 1957 |
| Elm Creek Bluff 2nd Addn | 1 | $150,000 | 886 | 1999 |
| Fieldstone | 1 | $108,000 | 1390 | 2004 |
| Fieldstone Lodges | 1 | $181,000 | 1645 | 2005 |
| Fountain Park | 1 | $169,900 | 1060 | 1980 |
| Gleason Farms | 1 | $164,900 | 1540 | 2003 |
| Gleason Farms Carriage Homes | 1 | $154,900 | 1422 | 2002 |
| Gleason Farms Georgetown | 1 | $199,000 | 1517 | 2005 |
| Kelly Dahls | 1 | $139,900 | 900 | 1980 |
| Le Roy Kessler Addn | 1 | $190,000 | 2132 | 1987 |
| Maple Acres 3rd Addition | 1 | $115,000 | 1092 | 1967 |
| Maple Lakes | 1 | $134,900 | 1584 | 2001 |
| Northglen Carriage | 1 | $100,000 | 1422 | 2000 |
| Northwoods Townhomes | 1 | $134,900 | 1052 | 1990 |
| Red Fox Cove | 1 | $194,900 | 1200 | 1973 |
| Rice Lake Meadows | 1 | $115,000 | 912 | 1984 |
| Rice Lake North 2nd Addition | 1 | $170,000 | 1090 | 1980 |
| Rice Lake Terrace | 2 | $124,900 | 1060 | 1986 |
| Rice Lake Woods | 1 | $110,000 | 1184 | 1988 |
| Rush Creek Villas | 1 | $115,000 | 1652 | 1998 |
| Slaney Addn | 1 | $200,000 | 1138 | 1972 |
| The Belvedere At Chapelwood | 1 | $159,900 | 1251 | 2004 |
| The Bridges At Arbor Lakes | 1 | $199,900 | 1530 | 2004 |
| The Oaks At Weaver Lake | 1 | $195,000 | 1882 | 1999 |
| Timbres At Elm Creek | 4 | $179,927 | 1621 | 2009 |
| Townhomes At Arbor Lakes | 1 | $199,900 | 1595 | 2010 |
| Townhouse Village At Eagle Lk | 1 | $129,900 | 1498 | 1975 |
| Villas Of Maple Lakes | 1 | $159,900 | 1634 | 2000 |
| Wintergreen | 1 | $174,900 | 1421 | 1993 |
| Woodland Creek | 1 | $149,800 | 1172 | 2006 |
| Woodland Ponds East 2nd Additi | 1 | $115,900 | 1052 | 1988 |
| $200K - $300K | ||||
| Appaloosa Woods 3rd Addn | 1 | $269,900 | 1360 | 1979 |
| Cedar Ponds | 2 | $257,450 | 1357 | 2000 |
| Cedar Ponds Townhomes | 1 | $239,900 | 1272 | 2000 |
| Chapel Wood | 1 | $275,000 | 1457 | 2003 |
| Deerfield Park | 1 | $259,900 | 1525 | 2004 |
| Delgany | 1 | $209,900 | 2134 | 2005 |
| Delgany Addition | 1 | $269,900 | 1698 | 2004 |
| Elm Creek Park Estates | 1 | $210,000 | 722 | 1980 |
| Elm Creek Park Plaza | 1 | $240,000 | 1058 | 1984 |
| Fountain Park | 1 | $217,500 | 1350 | 1981 |
| Gladstone/island Townhomes | 1 | $280,900 | 1780 | 1996 |
| Hidden Meadows | 1 | $290,000 | 2552 | 2000 |
| Highgrove Addition | 1 | $294,900 | 1896 | 2011 |
| Island Grove | 1 | $238,500 | 1028 | 1977 |
| Marwenlynndea Michray Additioi | 1 | $274,900 | 1250 | 1991 |
| Pond Hollow | 3 | $258,600 | 1676 | 1999 |
| Rice Lake Courtyards | 1 | $214,900 | 1342 | 1996 |
| Rice Lake North | 1 | $224,900 | 1902 | 1989 |
| Rice Lake Ridge | 2 | $243,700 | 1477 | 1994 |
| Rice Lake Ridge Townhomes | 1 | $289,000 | 1482 | 1994 |
| Shadow View Estates | 1 | $269,900 | 2182 | 1988 |
| Slaney Addn | 1 | $200,000 | 1138 | 1972 |
| Teal Lake Meadows | 1 | $220,000 | 1690 | 1994 |
| The Grove At Elm Creek 5th Add | 2 | $274,900 | 1927 | 2002 |
| The Lakes At Maple Grove | 2 | $217,490 | 1613 | 2011 |
| Timber Crest Forest | 1 | $300,000 | 2010 | 1980 |
| Townhomes At Arbor Lakes | 1 | $299,900 | 1915 | 2010 |
| Trestle Trees 1st Addn | 1 | $275,000 | 1340 | 1978 |
| Village Of Rush Creek | 2 | $251,944 | 1923 | 1998 |
| Waterstone | 1 | $219,900 | 1256 | 2006 |
| Waterstone Cottages | 1 | $291,490 | 2262 | 2012 |
| Wellington Crest | 1 | $214,900 | 924 | 1985 |
| Woodland Ponds | 1 | $250,000 | 1849 | 1993 |
| $300K - $500K | ||||
| Bonaire | 1 | $489,900 | 3233 | 2009 |
| Bonaire 5th Add | 1 | $410,990 | 2487 | 2012 |
| Bonnaire | 1 | $495,000 | 3740 | 2006 |
| Crown Pointe | 1 | $339,900 | 2421 | 1990 |
| Delgany | 1 | $359,900 | 3084 | 2004 |
| Donegal Ridge | 1 | $439,900 | 2873 | 2004 |
| Dunlavin Woods | 1 | $488,900 | 2014 | 2012 |
| Elm Creek Acres | 1 | $449,900 | 2280 | 1984 |
| Fieldstone Meadows | 2 | $360,990 | 2054 | 2012 |
| Fieldstone Meadows 3rd Additio | 1 | $400,990 | 2486 | 2012 |
| Fieldstone Parkway/bonaire | 1 | $329,990 | 1910 | 2011 |
| Four Seasons At Rush Creek | 3 | $378,345 | 2076 | 2009 |
| Gladstone | 2 | $401,850 | 2330 | 1999 |
| Gleason Farms | 1 | $325,000 | 2470 | 2004 |
| Hidden Meadows | 1 | $325,000 | 2370 | 2000 |
| Kavanagh Glenn | 1 | $429,900 | 2736 | 2003 |
| Madeline Woods | 5 | $451,990 | 2577 | 2011 |
| Maple Trace | 1 | $499,900 | 1900 | 2011 |
| Marsh Creek | 1 | $449,000 | 2427 | 1995 |
| Marsh Creek 2nd Addn | 1 | $325,000 | 1678 | 1999 |
| Meadows Of Rush Creek | 2 | $439,950 | 2875 | 2004 |
| Michaletz Cedar Isle | 1 | $419,900 | 1306 | 1972 |
| North Ridge Woods | 1 | $310,000 | 1450 | 1992 |
| Nottingham | 1 | $340,000 | 2843 | 2000 |
| Nottingham Palisades | 1 | $429,900 | 2685 | 1999 |
| Palisades At Nottingham | 1 | $419,900 | 2934 | 1998 |
| Patricks Ridge | 1 | $479,900 | 2740 | 1958 |
| Red Oak Acres | 1 | $479,000 | 3117 | 2008 |
| Rice Lake Woods | 1 | $304,900 | 2251 | 1990 |
| Rosemary Woods | 1 | $399,900 | 2810 | 1997 |
| The Island Townhomes | 1 | $320,000 | 1890 | 1996 |
| The Lakes At Maple Grove | 3 | $421,995 | 2683 | 2011 |
| The Preserve At Nottingham | 1 | $480,000 | 3849 | 2003 |
| The Preserve At Rush Creek | 1 | $384,900 | 2670 | 2012 |
| Timber Crest Forest | 1 | $300,000 | 2010 | 1980 |
| Tipperary Meadows | 1 | $479,500 | 1917 | 2002 |
| Tuckaweye | 1 | $349,900 | 2010 | 1997 |
| Vista Ridge | 1 | $449,900 | 2235 | 2001 |
| Waterstone | 1 | $319,900 | 1587 | 2012 |
| Weaver Estates | 1 | $315,000 | 1366 | 1970 |
| White Oak | 1 | $369,000 | 2627 | 1998 |
| $500K - $750K | ||||
| Bonaire | 1 | $529,000 | 3480 | 2006 |
| Bonaire Heartland Ii | 1 | $550,990 | 3430 | 2012 |
| Dunlavin Woods | 1 | $659,900 | 3360 | 2012 |
| Fieldstone Meadows | 1 | $510,990 | 2879 | 2012 |
| Gleason Farms | 1 | $700,000 | 3326 | 2003 |
| Hidden Creek Estates | 2 | $544,950 | 4120 | 2008 |
| Killarney Glenn | 2 | $642,450 | 3246 | 2007 |
| Misty Run | 1 | $504,695 | 2782 | 2011 |
| Nottingham Palisades | 1 | $569,000 | 3075 | 2011 |
| Nottingham Pkwy To Holly Ln | 1 | $649,900 | 3411 | 2004 |
| Prominence Woods | 2 | $522,450 | 2980 | 2010 |
| Sunset Ridge Farm | 1 | $575,000 | 3022 | 2012 |
| Sunset Ridge Farms | 1 | $529,900 | 3142 | 2011 |
| The Lakes At Maple Grove | 1 | $668,995 | 3162 | 2007 |
| The Preserve At Nottingham | 1 | $549,900 | 3519 | 2003 |
| Waterpoint | 1 | $599,900 | 3169 | 2005 |
| Whispering Creek | 2 | $619,900 | 2996 | 2011 |
| $750+ | ||||
| Prominence Creek | 1 | $799,900 | 3522 | 2010 |
| Prominence Woods | 1 | $1,220,000 | 4349 | 2008 |
| Whispering Creek | 1 | $789,900 | 3466 | 2009 |
| Whisting Pines | 1 | $1,059,000 | 4134 | 2012 |
| Whistling Pines | 2 | $1,222,073 | 4060 | 2011 |







